Temperatures
Date High Low
July 24 73 52
July 25 77 52
July 26 79 53
July 27 71 52
July 28 69 54
July 29 79 52
July 30 73 57
Sunrise/sunset
Date Sunrise Sunset
Aug. 1 5:48 a.m. 8:48 p.m.
Aug. 2 5:49 a.m. 8:46 p.m.
Aug. 3 5:51 a.m. 8:45 p.m.
Aug. 4 5:52 a.m. 8:43 p.m.
Aug. 5 5:53 a.m. 8:42 p.m.
Aug. 6 5:55 a.m. 8:40 p.m.
Aug. 7 5:56 a.m. 8:38 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Aug. 1 NA 1:30 a.m. 3.8 6:19 a.m. 5.3 12:49 p.m. 0.6
Aug. 2 NA 2:18 a.m. 3.2 7:21 a.m. 4.9 1:25 p.m. 1.5
Aug. 3 NA 3:08 a.m. 2.6 8:36 a.m. 4.7 2:04 p.m. 2.5
Aug. 4 NA 4:00 a.m. 1.9 10:13 a.m. 4.7 2:51 p.m. 3.6
Aug. 5 NA 4:51 a.m. 1.1 12:10 p.m. 5.1 3:54 p.m. 4.6
Aug. 6 NA 5:43 a.m. 0.3 1:44 p.m. 5.8 5:14 p.m. 5.3
Aug. 7 NA 6:34 a.m. -0.5 2:44 p.m. 6.6 6:32 p.m. 5.7
Moon
Aug. 4 Third quarter
Aug. 11 New moon
Aug. 18 First quarter
Rainfall
Rainfall for July 24-30, 2018
No precipitation recorded
Rainfall recorded at reported at www.weather.com.