Weather
Date High Low
Jan. 17 51 35
Jan. 18 50 42
Jan. 19 48 35
Jan. 20 45 35
Jan. 21 48 32
Jan. 22 44 30
Jan. 23 46 35
Date Sunrise Sunset
Jan. 26 7:48 a.m. 5:02 p.m.
Jan. 27 7:48 a.m. 5:03 p.m.
Jan. 28 7:46 a.m. 5:05 p.m.
Jan. 29 7:44 a.m. 5:07 p.m.
Jan. 30 7:43 a.m. 5:08 p.m.
Jan. 31 7:42 a.m. 5:10 p.m.
Feb. 1 7:41 a.m. 5:11 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Jan. 26 3:56 a.m. 7.8 8:48 a.m. 6.0 1:05 p.m. 7.1 8:33 p.m. -0.7
Jan. 27 4:23 a.m. 8.0 9:24 a.m. 5.8 1:50 p.m. 7.0 9:08 p.m. -0.9
Jan. 28 4:50 a.m. 8/1 9:58 a.m. 5.5 2:36 p.m. 6.9 9:43 p.m. -0.8
Jan. 29 5:18 a.m. 8.2 10:35 a.m. 5.1 3:24 p.m. 6.8 10:20 p.m. -0.5
Jan. 30 5:47 a.m. 8.3 11:16 a.m. 4.6 4:16 p.m. 6.5 10:57 p.m. -0.0
Jan. 31 6:17 a.m. 8.3 12:02 p.m. 4.0 5:14 P.M. 6.2 11:37 p.m. 0.7
Feb. 1 6:49 a.m. 8.3 12:54 p.m. 3.4 6:21 p.m. 5.9 NA
Moon
Jan. 27 New Moon
Feb. 3 First Quarter
Feb. 10 Full Moon
Feb. 18 Third Quarter
Rainfall for Jan. 17-23, 2017
1.36 inches of precipitation recorded.
Rainfall recorded at Mariners Outlook and reported at www.wunderground.com.