Date High Low
March 7 39 30
March 8 44 33
March 9 39 34
March 10 52 39
March 11 48 39
March 12 48 39
March 13 51 44
Date Sunrise Sunset
March 16 7:24 a.m. 7:18 p.m.
March 17 7:22 a.m. 7:20 p.m.
March 18 7:20 a.m. 7:21 p.m.
March 19 7:18 a.m. 7:23 p.m.
March 20 7:16 a.m. 7:24 p.m.
March 21 7:14 a.m. 7:26 p.m.
March 22 7:12 a.m. 7:27 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
March 16 NA 12:18 a.m. 2.9 6:26 a.m. 7/1 12:53 p.m. 1.3
March 17 NA 1:01 a.m. 3.6 6:52 a.m. 6.9 1:36 p.m. 1.1
March 18 NA 1:50 a.m. 4.4 7:21 a.m. 6.7 2:23 p.m. 1.0
March 19 NA 2:56 a.m. 5.0 7:54 a.m. 6.5 3:17 p.m. 1.0
March 20 NA 4:28 a.m. 5.4 8:34 a.m. 6.2 4:17 p.m. 1.0
March 21 12:50 a.m. 6.5 6:01 a.m. 5.5 9:24 a.m. 6.0 5:18 p.m. 1.0
March 22 1:43 a.m. 6.8 7:09 a.m. 5.3 10:33 a.m.5.9 6:16 p.m. .08
Moon
March 12 Full Moon
March 20 Third Quarter
March 27 New Moon
April 3 First Quarter
Rainfall for March 7-13, 2017
1.61 inches of precipitation recorded.
Rainfall recorded at Mariners Outlook and reported at www.wunderground.com.