Annual fun run sets records SLIDESHOW

Photos of the 2014 Back to School Family Fun Run, held Saturday, Sept. 6, at the Sequim High School track.

Sequim Gazette staff

Over Homework Hill and under the Flat Stanley limbo bar, through the Enchanted Forest and past “hot lava” they ran.

More than 100 runners, joggers, walkers and too-young-to-race ride-alongs made their way through the racecourse at the third Back 2 School Family Fun Run on Saturday. The turnout was the biggest yet, event organizers said.

Sponsored by the Sequim School Dsitrict, Boys & Girls Clubs of the Olympic Peninsula along with major sopnsor Anytime Fitness, the event raised more than $800 — also an eventt record — that goes to help fund classrom activities through the Sequim Education Foundation.

Middle school-aged racers ruled the day, with Sequim eighth-grade brothers Connor and Rylie Martin taking top honors and eighth-grader Emily Glenn posting the fastest time for females.

See full results and a slideshow of the event at www.sequimgazette.com.

 

 

Photos of the 2014 Back to School Family Fun Run, held Saturday, Sept. 6, at the Sequim High School track.

Overall Last First Gender Grade Bib # Time

1 Martin Connor m 8 182 14:21.4

2 Martin Riley M 8 183 14:32

3 Bryan Cooper m 7 235 15:08.8

4 Glenn Emily F 8 212 15:48

5 Glenn Mike m adult 213 15:54.2

6 Liebert Caleb m 5 241 16:34

7 Little Garrett m 3 243 16:46

8 Ellefson Colby m 3 199 16:47

9 Danielson Quinn f 8 214 16:50.8

10 Ryan Max m 2 242 19:20.4

11 Bryan Heidi f adult 234 19:25.9

12 N/A

13 Riccobene Dominic M 5 225 19:47

14 Riccobene Vince M adult 224 19:47.8

15 Gaither Russell m 4 170 20:20

16 Gaither Steven m adult 167 20:21

17 Liebert Harmony f adult 240 20:34.5

18 Armstrong Tenley f 3 251 20:43

19 Armstrong Josh m adult 250 20:45

20 Ballantyne Anna f 2 216 20:46

21 Laboy Bryant M 2 186 21:00.2

22 Laboy Dennis M adult 185 21:10.8

23 Koehler Steve m adult 226 21:12.2

24 Ballantyne Lisa F Adult 215 21:15.7

25 Powell Kalem m 4 248 21:35.2

26 Johnson Loren F 4 264 21:54.8

27 Pierson Danica F 5 263 21:55.2

28 Jones Win m 3 188 22:21.1

29 Gould Laura f adult 189 22:24.3

30 N/A

31 Hegtvedt Jordan F 3 181 23:43

32 Chavez Jazmin f adult 196 23:41.3

33 Zaplen Brianna F 4 197 23:47.2

34 Brabant Sara f adult 172 23:47.9

35 Osborne Ethan m 6 173 23:52.5

36 McKeown Dylan m 4 211 23:54.3

37 Gaetan Yannick m 4 261 23:55.2

38 Cosio Colton m 4 258 23:55.7

39 Ellefson Annabel f 1 201 23:56

40 Brilhart Mattea f 2 230 24:08:00

41 Ellefson Emily f adult 198 24:14.1

42 Brilhart Roland M K 231 24:15.9

43 Blanton Blake M 1 223 24:25.2

44 Blanton Page m adult 221 24:25.5

45 Blanton Mindy F adult 222 24:36.9

46 Buckley Brigette F adult 192 24:42.8

47 N/A

48 Carpenter Bree f 1 202 25:32.4

49 Hodgson Hunter M 4 206 25:32.8

50 Ernst Zoe f 2 239 25:54.3

51 Ernst Emily f adult 236 25:58.1

52 Ernst Clayton m preschool 238 25:59.2

53 Ernst Jaxon m 237 26:40.7

54 Laboy Jackson m K 187 26:50:00

55 Laboy Mary f adult 184 26:19.2

56 Southard Sean M 2 227 26:19.7

57 Southard John m Adult 229 26:23:00

58 Southard Susan f adult 228 26:23.3

59 Davidson Connor M 1 219 26:23.5

60 Powell Lisa f adult 247 26:42.4

61 Anderson Duke m 5 208 26:55.5

62 Teitzel Cindy f adult 207 27:22.2

63 Davidson Quinn F 4 218 27:22.5

64 Davidson Diana f adult 217 27:23:00

65 Gaetan Brianna F k 262 27:38.6

66 Gaetan Nicolas m adult 260 27:48.4

67 McKeown Karen f adult 209 27:53.7

68 Cosio Maia f adult 259 28:29.0

69 Gaither Trinitylin f 4 171 28:29.2

70 Gaither Norman M 6 168 28:36.5

71 Hodgson Bryce m 4 205 28:36.5

72 Miller Justin m 1 175 30:21.0

73 Miller Ashley f adult 174 30:30.8

74 McKeown Madison F 5 210 30:31.1

75 Clapp Debbie f adult 166 30:41.2

76 Johnson Kaitlyn f 5 257 30:59.1

77 McLaughlin Celia f adult 256 31:01.1

78 Johnson Mason m 4 249 31:31.1

79 Albers Aiden m 2 253 31:31.4

80 Albers Gavin m K 254 31:52.8

81 Albers Ericka f adult 255 32:21.2

82 Albers Jeff m adult 252 32:21.7

83 Thomas Leona f adult 285 32:22.6

84 Carpenter Blake m 2 200 32:40.9

85 Carpenter Brook f K 203 34:27.9

86 Carpenter Ann f adult 178 34:29.1

87 Cooper Nina f 5 194 34:29.5

88 Carpenter Sean m adult 177 34:36.4

89 Cooper Grace f 5 193 35:25.3

90 Brilhart Ken m adult 232 35:51.2

91 Stevens Kingston m K 245 35:51.6

92 Stevens Chris m adult 244 35:58.4

93 N/A

94 Hegge-Hill Brianna F 5 191 35:58.9

95 Hegge Ann f adult 190 36:05.1

96 Thomas Janet f adult 284 36:09.2

97 Hegtvedt Sydney f 3 179 36:19.5

98 Hegtvedt Bina F adult 180 36:19.9

99 Miller Chace m K 176 36:24.6

101 Hodgson Jane f adult 204 36:46.9

100 Stringer Mariah f 2 165 36:47.2

102 Stringer Michael m adult 164 38:11.3

 

No times recorded:

Jones Sara F Adult 114

Smith Steve M 5 103

Laboy Gabriella f 1 year old ride along

Lange Julie f adult 195

Dominiak Phil M adult 220

Brilhart Barrett m preschool 233

Stevens Kathy f Adult 246