Weather — April 18, 2018

Weather

Date High Low

April 10 58 45

April 11 53 42

April 12 52 35

April 13 56 39

April 14 52 43

April 15 49 39

April 16 48 42

Sunrise/sunset

Date Sunrise Sunset

April 18 6:16 a.m. 8:07 p.m.

April 19 6:15 a.m. 8:08 p.m.

April 20 6:13 a.m. 8:10 p.m.

April 21 6:11 a.m. 8:11 p.m.

April 22 6:09 a.m. 8:13 p.m.

April 23 6:07 a.m. 8:14 p.m.

April 24 6:05 a.m. 8:16 p.m.

Tide Charts

Tides are corrected for Dungeness Bay.

April 18 5:06 a.m. 7.3 11:48 a.m. -0.9 7:10 p.m. 7.2 NA

April 19 NA 12:09 a.m. 4.5 5:37 a.m. 7.2 12:34 p.m. -1.2

April 20 NA 1:04 a.m. 5.1 6:13 a.m. 7.0 1:25 p.m. -1.1

April 21 NA 2:16 a.m. 5.6 6:55 a.m. 6.8 2:22 p.m. -0.9

April 22 NA 3:54 a.m. 5.7 7:52 a.m. 6.4 3:25 p.m. -0.4

April 23 NA 5:32 a.m. 5.3 9:12 a.m. 6.0 4:34 p.m. 0.1

April 24 12:31 a.m. 7.8 6:41 a.m. 4.7 10:53 a.m. 5.7 5:42 p.m. 0.6

Moon

April 22 First quarter

April 29 Full moon

May 7 Third quarter

Rainfall

Rainfall for April 10-16, 2018

1.53 inches of precipitation recorded

Rainfall recorded at reported at www.weather.com.