Temperatures
Date High Low
Aug. 13 78 56
Aug. 14 75 57
Aug. 15 72 58
Aug. 16 70 54
Aug. 17 71 58
Aug. 18 67 57
Aug. 19 69 53
Sunrise/sunset
Date Sunrise Sunset
Aug. 21 6:15 a.m. 8:14 p.m.
Aug. 22 6:16 a.m. 8:13 p.m.
Aug. 23 6:17 a.m. 8:11 p.m.
Aug. 24 6:19 a.m. 8:09 p.m.
Aug. 25 6:20 a.m. 8:07 p.m.
Aug. 26 6:21 a.m. 8:05 p.m.
Aug. 27 6:23 a.m. 8:03 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Aug. 21 2:09 a.m. 2.2 8:08 a.m. 5.1 1:33 p.m. 2.9 8:09 p.m. 6.9
Aug. 22 2:59 a.m. 1.7 9:31 a.m. 5.0 2:13 p.m. 3.9 8:38 p.m. 6.8
Aug. 23 3:51 a.m. 1.2 11:24 a.m. 5.2 3:07 p.m. 4.8 9:08 p.m. 6.8
Aug. 24 4:46 a.m. 0.6 1:17 p.m. 5.8 4:35 p.m. 5.5 9:43 p.m. 6.8
Aug. 25 5:41 a.m. 0.1 2:19 p.m. 6.4 6:05 p.m. 5.9 10:29 p.m. 6.8
Aug. 26 6:34 a.m. -0.5 2:58 p.m. 6.9 7:12 p.m. 5.9 11:30 p.m. 6.9
Aug. 27 7:26 a.m. -1.0 3:31 p.m. 7.3 8:03 p.m. 5.7 NA
Moon
Aug. 23 Third quarter
Aug. 30 New moon
Sept. 5 First quarter
Rainfall
Rainfall for Aug. 13-19, 2019
No precipitation recorded.
Rainfall recorded at reported at www.weather.com.