Temperatures
Date High Low
Jan. 22 45 37
Jan. 23 49 39
Jan. 24 46 39
Jan. 25 48 34
Jan. 26 47 33
Jan. 27 46 40
Jan. 28 48 33
Sunrise/sunset
Date Sunrise Sunset
Jan. 30 7:42 a.m. 5:09 p.m.
Jan. 31 7:41 a.m. 5:10 p.m.
Feb. 1 7:40 a.m. 5:12 p.m.
Feb. 2 7:39 a.m. 5:13 p.m.
Feb. 3 7:37 a.m. 5:15 p.m.
Feb. 4 7:36 a.m. 5:17 p.m.
Feb. 5 7:34 a.m. 5:18 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Jan. 30 1:11 a.m. 6.8 5:09 a.m. 5.9 10:23 a.m. 7.5 6:10 p.m. 0.4
Jan. 31 2:11 a.m. 7.5 6:30 a.m. 6.3 11:05 a.m. 6.9 6:52 p.m. 0.1
Feb. 1 2:57 a.m. 7.9 7:40 a.m. 6.4 11:48 a.m. 7.2 7:30 p.m. -0.2
Feb. 2 3:34 a.m. 8.1 8:33 a.m. 6.3 12:31 p.m. 7.0 8:05 p.m. -0.3
Feb. 3 4:06 a.m. 8.2 9:13 a.m. 6.1 1:15 p.m. 6.9 8:40 p.m. -0.4
Feb. 4 4:33 a.m. 8.1 9:46 a.m. 5.7 1:59 p.m. 6.8 9:15 p.m. -0.4
Feb. 5 4:58 a.m. 8.0 10:18 a.m. 5.4 2:43 p.m. 6.6 9:49 p.m. -0.3
Rainfall
Rainfall for Jan. 22-28, 2019
0.58 inch of precipitation recorded.
Rainfall recorded at reported at www.weather.com.
Moon
Feb. 4 New moon
Feb. 12 First quarter
Feb. 19 Full moon