Temperatures
Date High Low
Sept. 24 67 52
Sept. 25 63 48
Sept. 26 65 52
Sept. 27 60 46
Sept. 28 59 46
Sept. 29 55 45
Sept. 30 58 43
Sunrise/sunset
Date Sunrise Sunset
Oct. 2 7:12 a.m. 6:49 p.m.
Oct. 3 7:14 a.m. 6:47 p.m.
Oct. 4 7:15 a.m. 6:45 p.m.
Oct. 5 7:17 a.m. 6:43 p.m.
Oct. 6 7:18 a.m. 6:41 p.m.
Oct. 7 7:20 a.m. 6:39 p.m.
Oct. 8 7:21 a.m. 6:37 p.m.
Tide Charts
Tides are corrected for Dungeness Bay.
Oct. 2 12:21 a.m. -0.4 7:28 a.m. 7.3 12:48 p.m. 7.8 6:26 p.m. 7.2
Oct. 3 1:10 a.m. -0.5 8:38 a.m. 7.2 1:53 p.m. 8.0 7:02 p.m. 6.8
Oct. 4 2:03 a.m. -0.3 9:55 a.m. 7.2 3:20 p.m. 8.1 7:43 p.m. 6.4
Oct. 5 3:01 a.m. 0.1 11:16 a.m. 7.2 5:06 p.m. 8.2 8:34 p.m. 5.9
Oct. 6 4:05 a.m. 0.5 12:26 p.m. 7.4 6:35 p.m. 6.7 9:44 p.m. 5.5
Oct. 7 5:11 a.m. 0.9 1:20 p.m. 7.5 7:34 p.m. 6.1 11:14 p.m. 5.3
Oct. 8 6:13 a.m. 1.1 2:01 p.m. 7.4 8:12 p.m. 5.6 NA
Moon
Oct. 5 First quarter
Oct. 13 Full moon
Oct. 21 Third quarter
Rainfall
Rainfall for Sept. 24-30
0.48 inch of precipitation recorded.